![]() |
![]() |
Key Features: | |
| - Small profile | ||
| - Short moving part | ||
| - Built-in mechanical roller bearings | ||
| - No air gap adjustment required | ||
| - No servo tuning required | ||
| - Multiple forcers on single platen | ||
| - Lowest cost linear motion solution | ||
| - Compatible with stepper motor drives | ||
| - IntelLiCoder Linear Feedback | ||
Linear stepper motor actuator with air/ball bearings
Linear Stepper Motor Actuator "Plug-and-Play"
Closed Loop Linear Stepper Motor Linear ServoStep™
IntelLiDrives linear stepper motor actuator system is a complete linear positioning actuator has the motor, bearings and feedback device integrated into one compact package.
Linear stepping motors are ideal for positioning applications with light to medium payloads. They can be used at speeds up to 60 in/sec and strokes up to 144" (longer strokes can be achieved with modular platens). Linear stepping motors are capable of very precise positioning and velocity controls when used with micro-stepping drives and indexers.
Series BB linear stepper motor consists of two parts: |
|
|
|
moving forcer assembly incorporates electromagnetic motoring modules and mechanical roller bearings. The bearings are designed to support customer payload and to maintain air gap required for motor operation. Both side and bottom bearings are magnetically preloaded against the platen and no user adjustments are required to set up and to maintain the air gap . Forcer can be supplied with D-sub connector or cable track adapter with high-flex cable to connect to drive electronics. Multiple forcers can be installed and independently operated on a single platen. |
|
|
long stationary platen is a precision ground hardened stainless steel bar with epoxy filled slotted grooves. The platen is passive and does not contain any magnetic material. The platen length is a function of stroke. Long platens can be supplied as a single bar or in modular sections that can be interlocked with each other to form very long continuous platen. Platens manufactured in precision and standard grades with running parallelism and flatness of 10 and 5 microns. |
|
|
|
|
IntelLiDrives linear stepper motor compatible with the same full step or micro-stepping electronics used with rotary stepping motors. When operating with micro-stepping drives or indexers very fine resolutions are achievable. With 256 micro-step/step drivers, the micro-step resolution will be 0.010"[0.25mm]/256= 0.00004"[1 micron].
For applications requiring ultra precise positioning and dynamic performance IntelLiDrives linear stepper motor can be supplied with tape-less IntelLiCoder feedback for closed loop brushless Linear ServoStep operation. |
|
PARAMETER |
MODEL |
|||||
| SYSTEM | LSM BB 5 | LSM BB 8 | LSM BB 12 | |||
| Static force | lb | 5 | 8 | 12 | ||
| Dynamic force | note 1 | lb | 4 | 6 | 10 | |
| Repeatability | note 2 | in | 0.0002 | |||
| Resolution | note 3 | full steps / inch | 100 | |||
| note 4 | in | 0.0001 | ||||
| Hysteresis | in | 0.0005 | ||||
| Travel straightness | note 5 | in / in TIR | 0.0005 / 12 | |||
| Operating speed | in / sec | 60 | ||||
| FORCER | ||||||
| Forcer type | PM hybrid | |||||
| Number of coils | 2 | |||||
| Number of phases | note 6 | 2 | ||||
| Cyclic error | uncorrected | in | 0.001 | |||
| corrected | note 7 | in | 0.0005 | |||
| Current per coil | amp | 1.5 | ||||
| Max case temperature | deg F | 140 | ||||
| Bearing type | top | ball | ||||
| side | note 8 | ball | ||||
| Air gap | note 9 | in | fixed |
|||
| Max forcer load | top | lb | 10 | 10 | 20 | |
| side | lb | 10 | 10 | 15 | ||
| Forcer weight | lb |
1 | 1.5 | 2 | ||
| Forcer finish | anodized | |||||
| PLATEN | P2-13.5 |
P2-13.5 | P3-13.5 |
|||
| Standard length | note 10 | in | 13.5, 27, 40.5, 54, 67.5, 81, 94.5, | |||
| 108, 121.5, 135, 148.5, 162 | ||||||
| Platen weight | lb / in | 0.4 | ||||
| Platen pitch | note 11 | in | 0.040 | |||
| Cumulative pitch error | in / ft | 0.0005 | ||||
| Platen thermal expansion | in / in / deg F | 0.00000633 | ||||
| error | ||||||
| Local mounting surface | note 12 | in / in | 0.0004 / 4 | |||
| flatness | ||||||
| Note 1 | At 20 in/sec with 60 VDC power supply | Note 7 | With cyclic error correction |
| Note 2 | Unidirectional | Note 8 | With 10 lb magnetic preload |
| Note 3 | Motor resolution 0.010 in per full step | Note 9 | Air gap set fixed at the factory |
| Note 4 | Dependent on micro-stepping resolution | Note 10 | Consult the factory for longer travel requirements |
| Note 5 | Dependent on the mounting surface and method | Note 11 | Consult the factory for other pitch requirements |
| Note 6 | Four phase models available. Consult the factory | Note 12 | Surface flatness required for the motor operation |
|
Links to other IntelLiDrives linear actuators |
||
![]() |
linear servo motor, turn-key solution |
|
|
|
linear servo motor, turn-key solution |
|
|
|
linear servo motor, push-pull rod design
|
|
|
|
linear servo motor, position/force controls
|
|
|
|
linear stepper motor, with position feedback
|
|